Computer vision innovation has created an exciting opportunity for a ground-breaking EXPO 2016. From promising startups and creative standouts to the biggest industry leaders, this expo will be a showcase of companies that are pushing the boundaries of what’s possible with computer vision and machine learning technologies. For the first time in CVPR’s history, we are providing an exciting, “trade-show” like atmosphere to foster maximal visibility and exposure for each on-site exhibitor. It is a unique opportunity for, academians, students, budding entrepreneurs, technologists and others to cross paths and exchange the latest and newest ideas. CVPR EXPO 2016 will run at Caesar's Palace in Las Vegas for the duration of IEEE CVPR, co-locating with the premier academic and technical presentations. Over 3,000 CVPR attendees will create a one-of-a-kind opportunity for networking, recruiting, inspiration and motivation.
Open during the main conference: June 27-30
Booth | Exhibitor |
531 | 3dMD |
298 | a-eye |
215 | A9 |
301 | Adobe Systems |
115 | Amazon |
509 | Apple |
201 | Avigilon |
528 | Baidu |
523 | Beijing DeepGlint Information Technologies, Inc |
627 | blippar |
622 | Bodylabs |
526 | Bosch |
430 | CEVA |
126 | Cizr |
429 | Cognex |
631 | CSIRO DATA61 |
427 | DAQRI |
200 | Datatang |
521 | Dextro |
515 | Didi |
110 | Disney Research |
409 | DJI |
328 | Ebay |
611 | Elsevier |
415 | Face++ |
321 | |
106 | FiveFocal |
128 | GemHunt.com |
327 | |
326 | HERE |
120 | HiScene |
229 | IBM |
529 | iniLabs |
209 | Intel |
530 | IntelliVision |
227 | iRobot |
302 | Kitware |
132 | Lighthouse |
228 | Linkface |
628 | Magic Leap |
104 | Markable |
620 | Mathworks |
230 | Matterport |
109 | MERL |
315 | Microsoft Research |
615 | Morgan & Claypool |
122 | Morpx |
623 | Movidius |
630 | Nervana |
203 | NREC |
205 | Nuctech |
221 | NVIDIA |
617 | Occam Vision Group |
625 | Omron |
105 | Panasonic |
629 | |
130 | Point Grey |
309 | Prism |
114 | Qihoo |
124 | QR Hub Ltd |
207 | Samasource |
621 | Second Spectrum |
226 | SenseTime |
127 | SightHound |
222 | Skydio |
220 | Snapchat |
304 | Sony Electronic |
123 | Spare5 |
131 | SportLogiq Inc. |
527 | Spotscale |
609+607 | Springer |
204 | SRI International |
101 | Tencent |
206 | Tesla |
299 | Toyota Research Institute |
419 | Tusimple |
129 | |
121 | Uber ATC |
525 | UISEE Co. Ltd |
103 | Umbo CV |
624 | uSens |
208 | Van Gogh Imaging |
330 | Visual Computing Center at KAUST |
329 | Wolfram Research |
202 | wrnch inc. |
300 | Zoox |